Hole 1
Hole: Vineyard 1- Roll Away | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 418 | 4 | 7 | |
Blue Combo | 418 | 4 | 7 | |
White | 396 | 4 | 7 | |
Gold | 350 | 4 | 4 | |
Red | 340 | 4 | 4 | |
|
||||
Description: |
||||
A down hill dog leg left Par 4. Lake lines the right side of the hole for your approach. |
||||
How to Play It: |
||||
Aim down the right side of the fairway as tee shots roll left. Don’t miss the green to the right. |
Hole 2
Hole: Vineyard 2 – Barrow | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 328 | 4 | 5 | |
Blue Combo | 328 | 4 | 5 | |
White | 276 | 4 | 5 | |
Gold | 251 | 4 | 7 | |
Red | 221 | 4 | 7 | |
|
||||
Description: |
||||
Short par 4 with a tricky green. |
||||
How to Play It: |
||||
Short yardage deceives the golfer. Hit iron or hybrid off the tee to leave yourself a full wedge in. Green slopes away from you, so you will need the extra spin. Hole plays into the wind, so hit your approach shot firmly. |
Hole 3
Hole: Vineyard 3 – Sycamore | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 236 | 3 | 8 | |
Blue Combo | 173 | 3 | 8 | |
White | 173 | 3 | 8 | |
Gold | 151 | 3 | 8 | |
Red | 234 | 3 | 8 | |
|
||||
Description: |
||||
Par 3 with a large Sycamore tree guarding the left hand side |
||||
How to Play It: |
||||
Hole plays into the wind, so take an extra club. Hazard left of the green, so miss it right. Severely sloped green from back to front, don’t hit it above the hole. |
Hole 4
Hole: Vineyard 4 – Wee Burn | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 421 | 4 | 4 | |
Blue Combo | 347 | 4 | 4 | |
White | 347 | 4 | 4 | |
Gold | 332 | 4 | 3 | |
Red | 304 | 4 | 3 | |
|
||||
Description: |
||||
Par 4 with a burn along the right hand side of the hole with an elevated green. |
||||
How to Play It: |
||||
Prevailing wind comes from the right. Aim down the right hand side and the wind will bring it back. Beware of the burn along the right hand side. Uphill approach shot is difficult to judge due to the wind and elevation. Unseen bunker hugs the right hand side of the green. |
Hole 5
Hole: Vineyard 5 – Twin Falls | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 412 | 4 | 2 | |
Blue Combo | 393 | 4 | 2 | |
White | 393 | 4 | 2 | |
Gold | 353 | 4 | 2 | |
Red | 342 | 4 | 2 | |
|
||||
Description: |
||||
A dog leg left Par 4 around 3 lakes. Green set up against the last lake. |
||||
How to Play It: |
||||
Hole plays downwind, driver might not be necessary. Best angle for approach is the right side of the fairway. Don’t miss your approach shot left as the green is set against the lake. Use 1 less club on approach as the hole plays downwind. |
Hole 6
Hole: Vineyard 6 – Forever | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 582 | 5 | 1 | |
Blue Combo | 519 | 5 | 1 | |
White | 519 | 5 | 1 | |
Gold | 461 | 5 | 1 | |
Red | 402 | 5 | 1 | |
Description: | ||||
Long and difficult par 5 with a force carry on your 3rd shot. | ||||
How to Play It: | ||||
Wide open fairway, but driver might not be the play. Need an accurate 2nd shot to leave the correct distance for your 3rd. All carry over the dry creek bed, no room left of the green, but plenty to the right. |
Hole 7
Hole: Vineyard 7 – Fescue | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 168 | 3 | 9 | |
Blue Combo | 168 | 3 | 9 | |
White | 150 | 3 | 9 | |
Gold | 125 | 3 | 9 | |
Red | 106 | 3 | 9 | |
|
||||
Description: | ||||
Par 3 with a large slopping green | ||||
How to Play It: | ||||
Hole plays into the wind, so take an extra club. Bunkers along the left hand side. Severely sloped green from back to front, don’t hit it above the hole. |
Hole 8
Hole: Vineyard 8 – Narrows | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 383 | 4 | 3 | |
Blue Combo | 351 | 4 | 3 | |
White | 351 | 4 | 3 | |
Gold | 284 | 4 | 6 | |
Red | 264 | 4 | 6 | |
|
||||
Description: |
||||
Tough par 4 with a hazard along the right hand side. Flattest green on the course. |
||||
How to Play It: |
||||
From the back tee, a tough tee shot into the prevailing wind. Hazard blocks the view of the fairway. Take an extra club on approach shot. Green does not have much break in it, aim at the back of the hole and hit it firm. |
Hole 9
Hole: Vineyard 9 – Turn Home | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 406 | 4 | 6 | |
Blue Combo | 387 | 4 | 6 | |
White | 360 | 4 | 6 | |
Gold | 283 | 4 | 5 | |
Red | 274 | 4 | 5 | |
|
||||
Description: |
||||
A dog leg left Par 4. |
||||
How to Play It: |
||||
Don’t try to cut the dog leg. Aim down the cart path and hope for big bounce. Right side of the fairway leaves a open view of the green. Bunkers surround this green, especially long. |