Hole 1
Hole: Canyon 1- Boomerang | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 409 | 4 | 4 | |
Blue Combo | 409 | 4 | 4 | |
White | 381 | 4 | 4 | |
Gold | 346 | 4 | 4 | |
Red | 319 | 4 | 4 | |
Description: | ||||
A dog leg left Par 4. Second shot is slightly uphill. Blind bunker on right side of green. | ||||
How to Play It: Plenty of room left to avoid bunkers; favor the left side of the green with your second shot. |
Hole 2
Hole: Canyon 2 – Climbing | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 552 | 5 | 2 | |
Blue Combo | 517 | 5 | 2 | |
White | 517 | 5 | 2 | |
Gold | 492 | 5 | 1 | |
Red | 422 | 5 | 1 | |
Description: | ||||
Long and elegant Par 5. The fairway narrows closer to the green which is severely undulated from back to front and surrounded on the left side by deep bunkers. | ||||
How to Play It: | ||||
More uphill than it looks; 3rd shot is longer than it appears. |
Hole 3
Hole: Canyon 3 – Look Back | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 182 | 3 | 6 | |
Blue Combo | 163 | 3 | 6 | |
White | 163 | 3 | 6 | |
Gold | 133 | 3 | 6 | |
Red | 121 | 3 | 6 | |
|
||||
Description: | ||||
Steep incline in front of the green. There are multiple bunkers to the left of the green. | ||||
How to Play It: | ||||
Favor the right, the hill is very forgiving. Don’t forget to look back! |
Hole 4
Hole: Canyon 4 – Goosebumps | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 524 | 5 | 1 | |
Blue Combo | 489 | 5 | 1 | |
White | 489 | 5 | 1 | |
Gold | 444 | 5 | 5 | |
Red | 380 | 5 | 5 | |
|
||||
Description: |
||||
Elevated tee shot to a narrow fairway. This challenging two tiered green slopes severely to the left and is unusually fast. |
||||
How to Play It: |
||||
Looks Intimidating from the tee; more room than you think. Just smooth one down the middle. |
Hole 5
Hole: Canyon 5 – Free Fall | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 214 | 3 | 9 | |
Blue Combo | 209 | 3 | 9 | |
White | 209 | 3 | 9 | |
Gold | 200 | 3 | 9 | |
Red | 116 | 3 | 9 | |
Green is to the left! |
||||
Description: |
||||
Downhill elevated tee shot. Three small bunkers guard the left side of the green. |
||||
How to Play It: |
||||
Before you start wondering how you’re going to hit it over the lake, look down to the left at the actual 5th green and use about 2 clubs less than the yardage says. |
Hole 6
Hole: Canyon 6 – Tricky Tap | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 360 | 4 | 7 | |
Blue Combo | 360 | 4 | 7 | |
White | 330 | 4 | 7 | |
Gold | 308 | 4 | 3 | |
Red | 297 | 4 | 3 | |
|
||||
Description: |
||||
Straight away Par 4 with two tiered fairway. Demand for accuracy as this green is long, narrow and triple tiered. |
||||
How to Play It: |
||||
A most difficult putting hole, make sure to hit your 2nd shot to the correct level of this 3 tier green. |
Hole 7
Hole: Canyon 7 – Hot Griddle | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 171 | 3 | 8 | |
Blue Combo | 150 | 3 | 8 | |
White | 150 | 3 | 8 | |
Gold | 122 | 3 | 8 | |
Red | 60 | 3 | 8 | |
|
||||
Description: | ||||
Distance is critical on this Par 3. The green is surrounded by bunkers both in front and back. | ||||
How to Play It: | ||||
Lack of depth to this green, choose your club carefully. Bail out is behind the green in grass bunker. | ||||
|
Hole 8
Hole: Canyon 8 – Splash | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 401 | 4 | 3 | |
Blue Combo | 390 | 4 | 3 | |
White | 358 | 4 | 3 | |
Gold | 297 | 4 | 2 | |
Red | 271 | 4 | 2 | |
|
||||
Description: |
||||
This wide two tiered fairway affords you a great opportunity to swing hard and release your energy. Long drives may reach the water. Second shot into a green over water. |
||||
How to Play It: |
||||
2nd shot critical; beware of breeze coming from the right. Upper fairway takes a lot of the splash out of play. |
||||
Hole 9
Hole: Canyon 9 – Horizon | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 404 | 4 | 5 | |
Blue Combo | 373 | 4 | 5 | |
White | 373 | 4 | 5 | |
Gold | 332 | 4 | 7 | |
Red | 250 | 4 | 7 | |
Description: |
||||
Medium length Par 4. Plays into the wind. Good chance for birdie if you hit the fairway. |
||||
How to Play It: |
||||
Difficult drive into the wind; must calculate your angle to reach upper fairway. Take an extra club for your approach. |