Hole 1
Hole: Ranch 1 – Spectacles | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 378 | 4 | 9 | |
Blue Combo | 364 | 4 | 9 | |
White | 329 | 4 | 9 | |
Gold | 315 | 4 | 9 | |
Red | 255 | 4 | 9 | |
|
||||
Description: |
||||
Dog leg right hole with an elevated tee shot |
||||
How to Play It: |
||||
Aim at the right fairway bunker with a slight fade. A little wedge is left to the green. |
Hole 2
Hole: Ranch 2 – Hopscotch | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 385 | 4 | 5 | |
Blue Combo | 385 | 4 | 5 | |
White | 323 | 4 | 5 | |
Gold | 303 | 4 | 3 | |
Red | 247 | 4 | 3 | |
|
||||
Description: |
||||
Dog leg left hole with a wide fairway. Green is not visible from the tee. Tee shot must carry canyon. |
||||
How to Play It: |
||||
From the blue tee, anything on the short grass is good; left side of the fairway shortens hole considerably. |
Hole 3
Hole: Ranch 3- Parachute | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 446 | 4 | 4 | |
Blue Combo | 401 | 4 | 4 | |
White | 401 | 4 | 4 | |
Gold | 298 | 4 | 8 | |
Red | 234 | 4 | 8 | |
|
||||
Description: |
||||
Steele Canyon’s signature hole. Elevated tee boxes are over 175 feet above the fairway and makes for one of the most memorable golf holes in San Diego County. |
||||
How to Play It: |
||||
Straight away par 4. Prevailing wind blows from left to right. Aim down the middle, the wind will push it right, but the fairway slopes right to left to bring the ball back to the center of the fairway. Uphill approach shot to a large green with a false front, so take an extra club. |
Hole 4
Hole: Ranch 4 – Echo | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 204 | 3 | 8 | |
Blue Combo | 174 | 3 | 8 | |
White | 174 | 3 | 8 | |
Gold | 160 | 3 | 7 | |
Red | 101 | 3 | 7 | |
|
||||
Description: |
||||
Par 3 over a dry creek bed that runs diagonally from left to right. Further left you aim the more carry you must play. |
||||
How to Play It: |
||||
Hole plays slightly down hill and down wind. Take 1 less club. Avoid deep pot bunker on the right. |
Hole 5
Hole: Ranch 5 – Doublecross | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 559 | 5 | 1 | |
Blue Combo | 533 | 5 | 1 | |
White | 533 | 5 | 1 | |
Gold | 507 | 5 | 4 | |
Red | 388 | 5 | 4 | |
|
||||
Description: |
||||
Dog leg right par 5 with a split fairway. Green is guarded by small deep bunkers. |
||||
How to Play It: |
||||
Two choices from the tee box. From the back tee, play the hole as a 3-shot par 5. Aim straight away, hit second shot over the dry creek bed and play your third shot in. Longer hitters can carry left side of the pepper tree, resulting in a chance to go for the green in two. From the forward tee boxes, players can aim straight ahead or try to play for the right hand fairway, a great risk-reward tee shot. |
Hole 6
Hole: Ranch 6 – Nap Time | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 388 | 4 | 3 | |
Blue Combo | 388 | 4 | 3 | |
White | 371 | 4 | 3 | |
Gold | 355 | 4 | 6 | |
Red | 291 | 4 | 6 | |
Description: | ||||
A straight away par 4 with a two tiered green | ||||
How to Play It: | ||||
A good drive will leave you with a short to mid-iron in. Take an extra club as the hole plays into the prevailing wind. |
Hole 7
Hole: Ranch 7 – Windmill | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 432 | 4 | 6 | |
Blue Combo | 414 | 4 | 6 | |
White | 414 | 4 | 6 | |
Gold | 388 | 4 | 2 | |
Red | 340 | 4 | 2 | |
|
||||
Description: | ||||
A straight away par 4 with a green that slopes away from you. | ||||
How to Play It: | ||||
Long par 4 that plays downwind. Favor the right side of the fairway to avoid the pepper tree on you second shot. Green slopes away from you so play for your approach shots to release to the hole. |
Hole 8
Hole: Ranch 8- Far Three | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 230 | 3 | 7 | |
Blue Combo | 204 | 3 | 7 | |
White | 204 | 3 | 7 | |
Gold | 182 | 3 | 5 | |
Red | 162 | 3 | 5 | |
|
||||
Description: |
||||
Long par 3 that plays slightly uphill. |
||||
How to Play It: |
||||
Plays longer than it seems, bank on front of green keeps most shots from running up. A missed shot right could bounce back onto the green. |
Hole 9
Hole: Ranch 9 – Lost Lake | ||||
|
||||
Tees | Yardage | Par | Handicap | |
Black Knight | 542 | 5 | 2 | |
Blue Combo | 509 | 5 | 2 | |
White | 509 | 5 | 2 | |
Gold | 475 | 5 | 1 | |
Red | 416 | 5 | 1 | |
|
||||
Description: |
||||
Par 5 with a narrow landing area for the long hitters. Two lakes guard the landing area. All uphill to the green. |
||||
How to Play It: |
||||
Off the tee, the landing area narrows the longer you hit your tee shot. Beware of the deep fairway bunker on the left hand side. Two lakes guard the landing area, aim for the tallest part of the clubhouse on your layup. Relatively flat green, but approach shot will release due to being uphill. |